<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Network Upfronts</title>
	<atom:link href="http://www.seanobrien.org/2006/05/network-upfronts.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seanobrien.org/2006/05/network-upfronts.html</link>
	<description>seanobrien.org</description>
	<lastBuildDate>Sat, 20 Feb 2010 19:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: :: Subway + Ad = Animation :: seanobrien.org // OB1og</title>
		<link>http://www.seanobrien.org/2006/05/network-upfronts.html#comment-129</link>
		<dc:creator>:: Subway + Ad = Animation :: seanobrien.org // OB1og</dc:creator>
		<pubDate>Fri, 26 May 2006 02:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanobrien.org/2006/05/network-upfronts.html#comment-129</guid>
		<description>[...] So, I meant to drop an Aside here about something I saw for the first time while riding the MBTA Red Line last week. The discussion that Ed and Jason are having about alternative forms of advertising in the Network Upfronts comments reminded me of this. [...]</description>
		<content:encoded><![CDATA[<p>[...] So, I meant to drop an Aside here about something I saw for the first time while riding the MBTA Red Line last week. The discussion that Ed and Jason are having about alternative forms of advertising in the Network Upfronts comments reminded me of this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFCC</title>
		<link>http://www.seanobrien.org/2006/05/network-upfronts.html#comment-128</link>
		<dc:creator>JFCC</dc:creator>
		<pubDate>Thu, 25 May 2006 15:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanobrien.org/2006/05/network-upfronts.html#comment-128</guid>
		<description>May be true, but how effective do you find the in-show placements? Not that their effectiveness is really relevant to the discussion...it&#039;s going to be their only option eventually.

Of course, greater in-show product placement will mean that sponsors will become even more involved with the production process, which can never, ever be good. What if you want a close-up of the tension on a character&#039;s face but already used that time for a shot of the new VW-whatever?</description>
		<content:encoded><![CDATA[<p>May be true, but how effective do you find the in-show placements? Not that their effectiveness is really relevant to the discussion&#8230;it&#8217;s going to be their only option eventually.</p>
<p>Of course, greater in-show product placement will mean that sponsors will become even more involved with the production process, which can never, ever be good. What if you want a close-up of the tension on a character&#8217;s face but already used that time for a shot of the new VW-whatever?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.seanobrien.org/2006/05/network-upfronts.html#comment-127</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 25 May 2006 14:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanobrien.org/2006/05/network-upfronts.html#comment-127</guid>
		<description>Actually, the 21 - 40 year old demographic has more disposable income. Those comic readers spent too much cash on their Abe Sapien maquette to have anything left over for a can of Axe Body Spray.</description>
		<content:encoded><![CDATA[<p>Actually, the 21 &#8211; 40 year old demographic has more disposable income. Those comic readers spent too much cash on their Abe Sapien maquette to have anything left over for a can of Axe Body Spray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFCC</title>
		<link>http://www.seanobrien.org/2006/05/network-upfronts.html#comment-126</link>
		<dc:creator>JFCC</dc:creator>
		<pubDate>Thu, 25 May 2006 12:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanobrien.org/2006/05/network-upfronts.html#comment-126</guid>
		<description>Remember that N64 game based around the revamped VW bug? I had that--it wasn&#039;t too bad.

As for product placement, comic books are just starting to do this. DC is putting out a comic called &lt;a href=&quot;http://www.newsarama.com/dcnew/RushCity/RushCityPre.html&quot; rel=&quot;nofollow&quot;&gt;Rush City&lt;/a&gt; in association with Pontiac, about a superhero who drives a Solstice GXP. Meanwhile, the heroes in New X-Men are wearing Nike t-shirts--and the placement is paid for by Nike.

Frankly, I think the comic book placement might be even more effective than on television. Adolescent and teenage comic readers are likely to be much more suggestible than your average 21-40 viewer.</description>
		<content:encoded><![CDATA[<p>Remember that N64 game based around the revamped VW bug? I had that&#8211;it wasn&#8217;t too bad.</p>
<p>As for product placement, comic books are just starting to do this. DC is putting out a comic called <a href="http://www.newsarama.com/dcnew/RushCity/RushCityPre.html" rel="nofollow">Rush City</a> in association with Pontiac, about a superhero who drives a Solstice GXP. Meanwhile, the heroes in New X-Men are wearing Nike t-shirts&#8211;and the placement is paid for by Nike.</p>
<p>Frankly, I think the comic book placement might be even more effective than on television. Adolescent and teenage comic readers are likely to be much more suggestible than your average 21-40 viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.seanobrien.org/2006/05/network-upfronts.html#comment-123</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Thu, 25 May 2006 11:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanobrien.org/2006/05/network-upfronts.html#comment-123</guid>
		<description>Product placement in games is really gonna&#039; take off. Microsoft recently bought some marketing company that is all about brokering these deals. I don&#039;t mind having to scope out a billboard or two or drive a real-world car if it lowers the price of the game by ten bucks or so.

BTW  The impetus for some of this is the original Gran Turisimo for the PS1. That game sold so well, that car companies were begging to be included in the series as it gave them a chance to show off their new wares. That&#039;s half the reason there&#039;s no real-time damage in those games. They don&#039;t want their precious product dented in the least (it ruins the resale value.) The Gran Turisimo series often includes concept cars and in the online version on PS2 - Sony gathers marketing data for the car companies to let them know which cars are the most popular. Now if only those geeks could pony up $200,000 to buy one.</description>
		<content:encoded><![CDATA[<p>Product placement in games is really gonna&#8217; take off. Microsoft recently bought some marketing company that is all about brokering these deals. I don&#8217;t mind having to scope out a billboard or two or drive a real-world car if it lowers the price of the game by ten bucks or so.</p>
<p>BTW  The impetus for some of this is the original Gran Turisimo for the PS1. That game sold so well, that car companies were begging to be included in the series as it gave them a chance to show off their new wares. That&#8217;s half the reason there&#8217;s no real-time damage in those games. They don&#8217;t want their precious product dented in the least (it ruins the resale value.) The Gran Turisimo series often includes concept cars and in the online version on PS2 &#8211; Sony gathers marketing data for the car companies to let them know which cars are the most popular. Now if only those geeks could pony up $200,000 to buy one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.seanobrien.org/2006/05/network-upfronts.html#comment-121</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 25 May 2006 04:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanobrien.org/2006/05/network-upfronts.html#comment-121</guid>
		<description>How about the product placement in Tomb Raider Legend? I already own a Jeep, but now I want a Ducati motorcycle...</description>
		<content:encoded><![CDATA[<p>How about the product placement in Tomb Raider Legend? I already own a Jeep, but now I want a Ducati motorcycle&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ed Zone &#187; Blog Archive &#187; Nielsen Schmielsen</title>
		<link>http://www.seanobrien.org/2006/05/network-upfronts.html#comment-116</link>
		<dc:creator>The Ed Zone &#187; Blog Archive &#187; Nielsen Schmielsen</dc:creator>
		<pubDate>Wed, 24 May 2006 12:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanobrien.org/2006/05/network-upfronts.html#comment-116</guid>
		<description>[...] Sean has an interesting article over on his site where he discusses the major television networkâ€™s recent Upfront press meetings â€“ the annual Spring event where they trot out their new fall lineups and dance upon the fresh carcasses (carcassi???) of the quality shows they killed in favor of five straight nights of American Idol, American Idol Tostitosâ„¢ Pre-Game Show, American Idol: The Results Show, American Idol Blunders, Bleeps and Bloopers, and Idols Gone Idle: 2 Hot 4 TV. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sean has an interesting article over on his site where he discusses the major television networkâ€™s recent Upfront press meetings â€“ the annual Spring event where they trot out their new fall lineups and dance upon the fresh carcasses (carcassi???) of the quality shows they killed in favor of five straight nights of American Idol, American Idol Tostitosâ„¢ Pre-Game Show, American Idol: The Results Show, American Idol Blunders, Bleeps and Bloopers, and Idols Gone Idle: 2 Hot 4 TV. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.seanobrien.org/2006/05/network-upfronts.html#comment-115</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Wed, 24 May 2006 11:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanobrien.org/2006/05/network-upfronts.html#comment-115</guid>
		<description>I haven&#039;t seen a Coke anywhere in 24 so if they&#039;re placing product - they&#039;re not doing a great job of it. I do see plenty of Ford trucks getting prime face time - and it&#039;s been like that since Season 2. In fact - Ford sponsored a commercial free season premiere a couple years back.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen a Coke anywhere in 24 so if they&#8217;re placing product &#8211; they&#8217;re not doing a great job of it. I do see plenty of Ford trucks getting prime face time &#8211; and it&#8217;s been like that since Season 2. In fact &#8211; Ford sponsored a commercial free season premiere a couple years back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFCC</title>
		<link>http://www.seanobrien.org/2006/05/network-upfronts.html#comment-111</link>
		<dc:creator>JFCC</dc:creator>
		<pubDate>Tue, 23 May 2006 21:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanobrien.org/2006/05/network-upfronts.html#comment-111</guid>
		<description>Using Tivo or a DVR to skip commercials is a big thing these days. Network television and basic cable remain relatively cheap due to ads, but what happens when advertisers discover their prime demographics are skipping them entirely? 

Initially, I suspect they&#039;ll try to fight the technology. They&#039;ll lose that fight, and eventually we&#039;ll see a paradigm shift of some sort. I wonder if they&#039;ll start using a lot more product placement within programs--isn&#039;t that already starting to happen? I hear Coke is all over 24. And certainly all the reality shows use tons of product placement.</description>
		<content:encoded><![CDATA[<p>Using Tivo or a DVR to skip commercials is a big thing these days. Network television and basic cable remain relatively cheap due to ads, but what happens when advertisers discover their prime demographics are skipping them entirely? </p>
<p>Initially, I suspect they&#8217;ll try to fight the technology. They&#8217;ll lose that fight, and eventually we&#8217;ll see a paradigm shift of some sort. I wonder if they&#8217;ll start using a lot more product placement within programs&#8211;isn&#8217;t that already starting to happen? I hear Coke is all over 24. And certainly all the reality shows use tons of product placement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.seanobrien.org/2006/05/network-upfronts.html#comment-107</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 23 May 2006 04:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanobrien.org/2006/05/network-upfronts.html#comment-107</guid>
		<description>Well, I think we can thank my Nielsen friend for &lt;em&gt;How I Met Your Mother&lt;/em&gt;. I know she watches that one. I think she also watches &lt;em&gt;Invasion&lt;/em&gt;, but that one was lost. Sorry Ed.

The magic Nielsen box is no longer necessary. Sure, you need the marketing data so you know where the family fits, but why can&#039;t we sign up for that over the Internet, or heck, thru your digital cable box! The set-top cable box, and soon cable card, should be how they capture their viewing data. You can also use TiVo data or even Media Center data. How many hits did Janet&#039;s SB malfunction get on TiVo? I remember hearing about it via every media outlet known to man, so we know they have this data. I am an avid Media Center user, so I watch when I want to watch my shows, but I don&#039;t mind the nets knowing the shows I record.

Of course, the whole point of the Nielsen ratings is to gauge what you are watching so they can sell their advertising and slot certain ads for certain demographics, etc. The thing is, I don&#039;t watch any ads because I use Media Center. The only live TV I actually watch is football and baseball.</description>
		<content:encoded><![CDATA[<p>Well, I think we can thank my Nielsen friend for <em>How I Met Your Mother</em>. I know she watches that one. I think she also watches <em>Invasion</em>, but that one was lost. Sorry Ed.</p>
<p>The magic Nielsen box is no longer necessary. Sure, you need the marketing data so you know where the family fits, but why can&#8217;t we sign up for that over the Internet, or heck, thru your digital cable box! The set-top cable box, and soon cable card, should be how they capture their viewing data. You can also use TiVo data or even Media Center data. How many hits did Janet&#8217;s SB malfunction get on TiVo? I remember hearing about it via every media outlet known to man, so we know they have this data. I am an avid Media Center user, so I watch when I want to watch my shows, but I don&#8217;t mind the nets knowing the shows I record.</p>
<p>Of course, the whole point of the Nielsen ratings is to gauge what you are watching so they can sell their advertising and slot certain ads for certain demographics, etc. The thing is, I don&#8217;t watch any ads because I use Media Center. The only live TV I actually watch is football and baseball.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
