<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OB1og</title>
	<atom:link href="http://www.seanobrien.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seanobrien.org</link>
	<description>seanobrien.org</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five zero nine zero nine</title>
		<link>http://www.seanobrien.org/2012/01/five-zero-nine-zero-nine.html</link>
		<comments>http://www.seanobrien.org/2012/01/five-zero-nine-zero-nine.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:58:08 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gamerscore]]></category>
		<category><![CDATA[RRoD]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=1051</guid>
		<description><![CDATA[So, this is my first post of the year and my first post in a year. It is just my annual tally of Gamerscores for my own nerd purposes, like tracking my inadequacy as it relates to Mistah Plow. This year also saw another change to the Xbox web site, which is a nice one, [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2012/01/five-zero-nine-zero-nine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four two four five four</title>
		<link>http://www.seanobrien.org/2011/01/four-two-four-five-four.html</link>
		<comments>http://www.seanobrien.org/2011/01/four-two-four-five-four.html#comments</comments>
		<pubDate>Sun, 02 Jan 2011 01:35:27 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gamerscore]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=1039</guid>
		<description><![CDATA[So stands my Gamerscore to start 2011 (or end 2010). You&#8217;d think with the lack of activity around these parts, it was due to excessive gaming or even something better, but sadly that is not the case. Anyway, an increase of 8430 over last year is better than the same delta from a year ago. [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2011/01/four-two-four-five-four.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year in consumables: 2010 music (so far)</title>
		<link>http://www.seanobrien.org/2010/07/year-in-consumables-2010-music-so-far.html</link>
		<comments>http://www.seanobrien.org/2010/07/year-in-consumables-2010-music-so-far.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:49:14 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[Broken Bells]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[Crystal Castles]]></category>
		<category><![CDATA[Deftones]]></category>
		<category><![CDATA[Gorillaz]]></category>
		<category><![CDATA[Juliana Hatfield]]></category>
		<category><![CDATA[Keane]]></category>
		<category><![CDATA[Little Boots]]></category>
		<category><![CDATA[Matt Pond PA]]></category>
		<category><![CDATA[MGMT]]></category>
		<category><![CDATA[Rogue Wave]]></category>
		<category><![CDATA[Spoon]]></category>
		<category><![CDATA[Stone Temple Pilots]]></category>
		<category><![CDATA[The Arcade Fire]]></category>
		<category><![CDATA[The Black Keys]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[The Shins]]></category>
		<category><![CDATA[Tokyo Police Club]]></category>
		<category><![CDATA[UNKLE]]></category>
		<category><![CDATA[Vampire Weekend]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=1029</guid>
		<description><![CDATA[I can&#8217;t seem to come up with anything better than (so far) in the title for these half-year-ish posts. &#8220;To date&#8221; seems so starchy or vanilla or something. And, that is soooo not what 2010 has been so far in the musics. So many good albums have already dropped and I definitely need to do [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/07/year-in-consumables-2010-music-so-far.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year in consumables: 2010 movies (so far)</title>
		<link>http://www.seanobrien.org/2010/06/year-in-consumables-2010-movies-so-far.html</link>
		<comments>http://www.seanobrien.org/2010/06/year-in-consumables-2010-movies-so-far.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:14:32 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Justice League of America]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Superman]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=1014</guid>
		<description><![CDATA[Last year I chose to cover movies I watched on a monthly basis in a Flixd series and planned to continue that this year, but I fell a bit behind and then felt like I wasn&#8217;t watching quite as many movies per month as last year. Of course, the television season had something to do [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/06/year-in-consumables-2010-movies-so-far.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marine week</title>
		<link>http://www.seanobrien.org/2010/05/marine-week.html</link>
		<comments>http://www.seanobrien.org/2010/05/marine-week.html#comments</comments>
		<pubDate>Fri, 07 May 2010 03:35:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=1004</guid>
		<description><![CDATA[Marine Week Boston is/was May 3-9 2010 and I checked out the displays on Boston Common May 5th. Mainly wanted to get a good look at the V-22 Osprey. It was sweet. Too bad I didn&#8217;t have time to stand in line to walk-thru, but I was on a lunch break. Anyway, those things are [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/05/marine-week.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lost: The Candidate</title>
		<link>http://www.seanobrien.org/2010/05/lost-the-candidate.html</link>
		<comments>http://www.seanobrien.org/2010/05/lost-the-candidate.html#comments</comments>
		<pubDate>Fri, 07 May 2010 03:07:08 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Lost]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=997</guid>
		<description><![CDATA[Okay, really back in the flow now. Speculation abounds! (I seriously posted a lot of comments on this one.) I guess that&#8217;s what happens when you kill 2 main characters, 1 supporting character and lots more Widemore red-shirts. Plus, Kate got shot and Sawyer got bonked on the head. Lights out son! Seriously though, my [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/05/lost-the-candidate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost: The Last Recruit</title>
		<link>http://www.seanobrien.org/2010/04/lost-the-last-recruit.html</link>
		<comments>http://www.seanobrien.org/2010/04/lost-the-last-recruit.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:58:32 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Lost]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=998</guid>
		<description><![CDATA[I somehow got sucked back in to writing comments again because this marked two weeks in a row. I think maybe because they seem to be shaking the rust off and finally getting down to business. Took long enough. Or maybe it was just because writing that April Fools post kick started me in the [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/04/lost-the-last-recruit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year in consumables: 2009 music</title>
		<link>http://www.seanobrien.org/2010/04/year-in-consumables-2009-music.html</link>
		<comments>http://www.seanobrien.org/2010/04/year-in-consumables-2009-music.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:49:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[AFI]]></category>
		<category><![CDATA[Arctic Monkeys]]></category>
		<category><![CDATA[As Tall As Lions]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[Cinematics]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[Dear Leader]]></category>
		<category><![CDATA[Doves]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Kasabian]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[Miike Snow]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[Pearl Jam]]></category>
		<category><![CDATA[Pete Yorn]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Scarlett Johansson]]></category>
		<category><![CDATA[The Bravery]]></category>
		<category><![CDATA[The Hills]]></category>
		<category><![CDATA[The xx]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[WFNX]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=987</guid>
		<description><![CDATA[Does the music post have different rules than the games or movies post? Of course it does. But, that changes this year. In the past, it has allowed for the ranking of anything that I picked up during the year while the list in the Audio pages for that year would only rank stuff from [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/04/year-in-consumables-2009-music.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lost: Everybody Loves Hugo</title>
		<link>http://www.seanobrien.org/2010/04/lost-everybody-loves-hugo.html</link>
		<comments>http://www.seanobrien.org/2010/04/lost-everybody-loves-hugo.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:26:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Lost]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=980</guid>
		<description><![CDATA[Oh, so in that faux-Lost review that I posted over on The Ed Zone for April Fools, I included a cry for getting Hurley some love. Well, that wasn&#8217;t exactly on accident that I did that because I knew that this episode, title and all, was upcoming. I&#8217;m a planner. April Fools aside, I hadn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/04/lost-everybody-loves-hugo.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lost april fools</title>
		<link>http://www.seanobrien.org/2010/04/lost-april-fools.html</link>
		<comments>http://www.seanobrien.org/2010/04/lost-april-fools.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:47:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[The Ed Zone]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=972</guid>
		<description><![CDATA[This year I supported Ed in another dastardly plan to fool the world on the first day of April. You may remember in past years such support came via e-mail or comments on a post over on his blog or setting up some real ads followed by fake ads on that same blog. Those were [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/04/lost-april-fools.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

