<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OB1og &#187; Search Results  &#187;  year+in+consumables</title>
	<atom:link href="http://www.seanobrien.org/search/year+in+consumables/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.seanobrien.org</link>
	<description>seanobrien.org</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Year in consumables: 2010 music (so far)</title>
		<link>http://www.seanobrien.org/2010/07/year-in-consumables-2010-music-so-far.html</link>
		<comments>http://www.seanobrien.org/2010/07/year-in-consumables-2010-music-so-far.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:49:14 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[Broken Bells]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[Crystal Castles]]></category>
		<category><![CDATA[Deftones]]></category>
		<category><![CDATA[Gorillaz]]></category>
		<category><![CDATA[Juliana Hatfield]]></category>
		<category><![CDATA[Keane]]></category>
		<category><![CDATA[Little Boots]]></category>
		<category><![CDATA[Matt Pond PA]]></category>
		<category><![CDATA[MGMT]]></category>
		<category><![CDATA[Rogue Wave]]></category>
		<category><![CDATA[Spoon]]></category>
		<category><![CDATA[Stone Temple Pilots]]></category>
		<category><![CDATA[The Arcade Fire]]></category>
		<category><![CDATA[The Black Keys]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[The Shins]]></category>
		<category><![CDATA[Tokyo Police Club]]></category>
		<category><![CDATA[UNKLE]]></category>
		<category><![CDATA[Vampire Weekend]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=1029</guid>
		<description><![CDATA[I can&#8217;t seem to come up with anything better than (so far) in the title for these half-year-ish posts. &#8220;To date&#8221; seems so starchy or vanilla or something. And, that is soooo not what 2010 has been so far in the musics. So many good albums have already dropped and I definitely need to do [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/07/year-in-consumables-2010-music-so-far.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year in consumables: 2010 movies (so far)</title>
		<link>http://www.seanobrien.org/2010/06/year-in-consumables-2010-movies-so-far.html</link>
		<comments>http://www.seanobrien.org/2010/06/year-in-consumables-2010-movies-so-far.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:14:32 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Justice League of America]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Superman]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=1014</guid>
		<description><![CDATA[Last year I chose to cover movies I watched on a monthly basis in a Flixd series and planned to continue that this year, but I fell a bit behind and then felt like I wasn&#8217;t watching quite as many movies per month as last year. Of course, the television season had something to do [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/06/year-in-consumables-2010-movies-so-far.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year in consumables: 2009 music</title>
		<link>http://www.seanobrien.org/2010/04/year-in-consumables-2009-music.html</link>
		<comments>http://www.seanobrien.org/2010/04/year-in-consumables-2009-music.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:49:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[AFI]]></category>
		<category><![CDATA[Arctic Monkeys]]></category>
		<category><![CDATA[As Tall As Lions]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[Cinematics]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[Dear Leader]]></category>
		<category><![CDATA[Doves]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Kasabian]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[Miike Snow]]></category>
		<category><![CDATA[Muse]]></category>
		<category><![CDATA[Pearl Jam]]></category>
		<category><![CDATA[Pete Yorn]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Scarlett Johansson]]></category>
		<category><![CDATA[The Bravery]]></category>
		<category><![CDATA[The Hills]]></category>
		<category><![CDATA[The xx]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[WFNX]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=987</guid>
		<description><![CDATA[Does the music post have different rules than the games or movies post? Of course it does. But, that changes this year. In the past, it has allowed for the ranking of anything that I picked up during the year while the list in the Audio pages for that year would only rank stuff from [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/04/year-in-consumables-2009-music.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Year in consumables: 2009 movies</title>
		<link>http://www.seanobrien.org/2010/03/year-in-consumables-2009-movies.html</link>
		<comments>http://www.seanobrien.org/2010/03/year-in-consumables-2009-movies.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[G.I. Joe]]></category>
		<category><![CDATA[Green Lantern]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Superman]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Watchmen]]></category>
		<category><![CDATA[Wolverine]]></category>
		<category><![CDATA[Wonder Woman]]></category>
		<category><![CDATA[X-Men]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=954</guid>
		<description><![CDATA[Every year it seems I debate how to approach this list. Is it based on the movies from the year that I actually viewed during that year? Any movie I viewed that year? Any movie that came out in that year that I have seen as of the date this is posted? Traditionally it is [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/03/year-in-consumables-2009-movies.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year in consumables: 2009 games</title>
		<link>http://www.seanobrien.org/2010/02/year-in-consumables-2009-games.html</link>
		<comments>http://www.seanobrien.org/2010/02/year-in-consumables-2009-games.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:23:28 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Assassins Creed]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[Crackdown]]></category>
		<category><![CDATA[Fable]]></category>
		<category><![CDATA[Gamersc]]></category>
		<category><![CDATA[Ghostbusters]]></category>
		<category><![CDATA[GTA IV]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Halo 3]]></category>
		<category><![CDATA[InFamous]]></category>
		<category><![CDATA[Mirrors Edge]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Rainbow Six]]></category>
		<category><![CDATA[Red Faction Guerilla]]></category>
		<category><![CDATA[Tomb Raider]]></category>
		<category><![CDATA[Uncharted]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live Arcade]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=930</guid>
		<description><![CDATA[Here, finally, is the first post in my year-end wrap-up series that I call Year in Consumables. People like making lists and reading lists, particularly if you are a little OCD. Which I am. I just pulled up my first post in the series from last year and it happened to be the Games one [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/02/year-in-consumables-2009-games.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Happy blue year</title>
		<link>http://www.seanobrien.org/2009/12/happy-blue-year.html</link>
		<comments>http://www.seanobrien.org/2009/12/happy-blue-year.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:37:41 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Flickr]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=912</guid>
		<description><![CDATA[Well, I started the year with a sunset, so why not end the year with a moonrise. What? Yeah, I guess it kind of works out. (Unlike any of those resolutions.) I was lucky enough to be driving over the NY border into CT as it was rising, so I stopped to take a few [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2009/12/happy-blue-year.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>K cards</title>
		<link>http://www.seanobrien.org/2009/06/k-cards.html</link>
		<comments>http://www.seanobrien.org/2009/06/k-cards.html#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:32:11 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Blogma]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gamerscore]]></category>
		<category><![CDATA[Mistah Plow]]></category>
		<category><![CDATA[Red Faction Guerilla]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=856</guid>
		<description><![CDATA[Welcome to the summer, or rather, the &#8220;blog days of summer&#8221; as I like to call them, where not a whole lot of blogging happens! When it does, you don&#8217;t care. You&#8217;ll understand more when you read my next Flixd post. It won&#8217;t be pretty for almost all of you. I do have some other [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2009/06/k-cards.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten best: 2008</title>
		<link>http://www.seanobrien.org/audio/ten-best-2008</link>
		<comments>http://www.seanobrien.org/audio/ten-best-2008#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:47:41 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Blogma]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?page_id=625</guid>
		<description><![CDATA[The writing is on the wall about the start of this list in the Year in consumables: 2008 music post. 1:. Coldplay &#8211; Viva la Vida / Prospekt&#8217;s March 2:. Bloc Party &#8211; Intimacy 3:. Snow Patrol &#8211; A Hundred Million Suns 4:. Nada Surf &#8211; Lucky 5:. Death Cab for Cutie &#8211; Narrow Stairs [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/audio/ten-best-2008/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year in consumables: 2008 music</title>
		<link>http://www.seanobrien.org/2009/02/year-in-consumables-2008-music.html</link>
		<comments>http://www.seanobrien.org/2009/02/year-in-consumables-2008-music.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:47:19 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[Bloc Party]]></category>
		<category><![CDATA[Butch Walker]]></category>
		<category><![CDATA[Carolina Liar]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[Death Cab for Cutie]]></category>
		<category><![CDATA[Digitalism]]></category>
		<category><![CDATA[Does It Offend You Yeah?]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gnarls Barkley]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Juliana Hatfield]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Kaiser Chiefs]]></category>
		<category><![CDATA[Keane]]></category>
		<category><![CDATA[Nada Surf]]></category>
		<category><![CDATA[NIN]]></category>
		<category><![CDATA[Nine Inch Nails]]></category>
		<category><![CDATA[R.E.M.]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[Ryan Adams]]></category>
		<category><![CDATA[Santogold]]></category>
		<category><![CDATA[Shiny Toy Guns]]></category>
		<category><![CDATA[Snow Patrol]]></category>
		<category><![CDATA[The Killers]]></category>
		<category><![CDATA[The Kooks]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[Tokyo Police Club]]></category>
		<category><![CDATA[Tugboat]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[UNKLE]]></category>
		<category><![CDATA[Vampire Weekend]]></category>
		<category><![CDATA[Weezer]]></category>
		<category><![CDATA[WFNX]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=628</guid>
		<description><![CDATA[Here it is, the last post in the series (games, movies) for the year and the one that no one cares about. Okay, maybe a couple friends on Facebook will care. Maybe. So, this one works pretty much like all the others in that I write about what I consumed this past year. That said, [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2009/02/year-in-consumables-2008-music.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten best: 2007</title>
		<link>http://www.seanobrien.org/audio/ten-best-2007</link>
		<comments>http://www.seanobrien.org/audio/ten-best-2007#comments</comments>
		<pubDate>Sat, 28 Feb 2009 05:01:48 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Blogma]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?page_id=623</guid>
		<description><![CDATA[I write more about most of these discs in the blog posts Three se7ens and Year in consumables: 2007 music. This list is a good bit different than from when I wrote the *year end* one due to stuff wearing out over time and also finding discs later in 2008. You go consume now. 1:. [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/audio/ten-best-2007/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

