<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OB1og &#187; Blu-ray</title>
	<atom:link href="http://www.seanobrien.org/tag/blu-ray/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seanobrien.org</link>
	<description>seanobrien.org</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Year in consumables: 2009 movies</title>
		<link>http://www.seanobrien.org/2010/03/year-in-consumables-2009-movies.html</link>
		<comments>http://www.seanobrien.org/2010/03/year-in-consumables-2009-movies.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[G.I. Joe]]></category>
		<category><![CDATA[Green Lantern]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Superman]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Watchmen]]></category>
		<category><![CDATA[Wolverine]]></category>
		<category><![CDATA[Wonder Woman]]></category>
		<category><![CDATA[X-Men]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=954</guid>
		<description><![CDATA[Every year it seems I debate how to approach this list. Is it based on the movies from the year that I actually viewed during that year? Any movie I viewed that year? Any movie that came out in that year that I have seen as of the date this is posted? Traditionally it is [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2010/03/year-in-consumables-2009-movies.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flixd: one</title>
		<link>http://www.seanobrien.org/2009/03/flixd-one.html</link>
		<comments>http://www.seanobrien.org/2009/03/flixd-one.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 05:08:10 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Justice League of America]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pineapple Express]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=674</guid>
		<description><![CDATA[I think I have dropped notice here or there that I planned on doing something with all this movie watching activity. Well, this is it and I am going to keep it super simple. The name of the flick, a rating and a sentence or three about it. That&#8217;s it. No review, but maybe a [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2009/03/flixd-one.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Year in consumables: 2008 movies</title>
		<link>http://www.seanobrien.org/2009/02/year-in-consumables-2008-movies.html</link>
		<comments>http://www.seanobrien.org/2009/02/year-in-consumables-2008-movies.html#comments</comments>
		<pubDate>Sat, 14 Feb 2009 01:57:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[007]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Casino Royale]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[Forgetting Sarah Marshall]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Hulk]]></category>
		<category><![CDATA[Indiana Jones]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Mark Millar]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Pineapple Express]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Quantum of Solace]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[WALL-E]]></category>
		<category><![CDATA[Wanted]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=581</guid>
		<description><![CDATA[I am still ahead of the curve from last year, so I don&#8217;t feel too badly about delaying this post a couple weeks from when I thought I&#8217;d get it out. It was my intention to watch a handful more movies released in 2008 to see if they&#8217;d make my top five for the year. [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2009/02/year-in-consumables-2008-movies.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Year in consumables: 2008 games</title>
		<link>http://www.seanobrien.org/2009/01/year-in-consumables-2008-games.html</link>
		<comments>http://www.seanobrien.org/2009/01/year-in-consumables-2008-games.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:29:03 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Army of Two]]></category>
		<category><![CDATA[Assassins Creed]]></category>
		<category><![CDATA[Bad Company]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[BioShock]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Braid]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[Crackdown]]></category>
		<category><![CDATA[Dead Space]]></category>
		<category><![CDATA[Fable]]></category>
		<category><![CDATA[Gears of War]]></category>
		<category><![CDATA[Indiana Jones]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Metal Gear Solid]]></category>
		<category><![CDATA[Ninja Gaiden]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Prince of Persia]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[The Force Unleashed]]></category>
		<category><![CDATA[The Simpsons Game]]></category>
		<category><![CDATA[Tomb Raider]]></category>
		<category><![CDATA[Too Human]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live Arcade]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=543</guid>
		<description><![CDATA[I am mixing up my order a little bit this year. In the past I have done music, movies and then games. This year I am doing a reverse order. Games are first because I am more or less done with games to play from last year. I am still catching up on movies but [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2009/01/year-in-consumables-2008-games.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Blu-ray wins</title>
		<link>http://www.seanobrien.org/2008/02/blu-ray-wins.html</link>
		<comments>http://www.seanobrien.org/2008/02/blu-ray-wins.html#comments</comments>
		<pubDate>Wed, 20 Feb 2008 04:12:43 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[HD DVD]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Metal Gear Solid]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/2008/02/blu-ray-wins.html</guid>
		<description><![CDATA[So, did everyone that doesn&#8217;t own a HD DVD or Blu-ray player yawn like I did? Toshiba blinked and conceded defeat in the HD optical disc format war today. This wasn&#8217;t that big a surprise I guess, although, it still shows that Sony has some weight left to throw around. That said, Sony just ended [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2008/02/blu-ray-wins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 in 1080p</title>
		<link>http://www.seanobrien.org/2006/09/xbox-360-in-1080p.html</link>
		<comments>http://www.seanobrien.org/2006/09/xbox-360-in-1080p.html#comments</comments>
		<pubDate>Thu, 21 Sep 2006 03:38:37 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[HD DVD]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/2006/09/xbox-360-in-1080p.html</guid>
		<description><![CDATA[Paul Thurrott has an item on WinInfo about Microsoft releasing the HD DVD add-on for the Xbox 360 for only $170 this Fall. What is more interesting to me is that a 360 firmware update will boost the max resolution of the 360 from 1080i to 1080p. This is news, and as Paul says, the [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2006/09/xbox-360-in-1080p.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tampa Blu-rays</title>
		<link>http://www.seanobrien.org/2006/05/tampa-blu-rays.html</link>
		<comments>http://www.seanobrien.org/2006/05/tampa-blu-rays.html#comments</comments>
		<pubDate>Wed, 10 May 2006 01:58:27 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[HD DVD]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Metal Gear Solid]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/2006/05/tampa-blu-ray.html</guid>
		<description><![CDATA[Sometimes I get carried away with leaving a comment somewhere and it turns into a short blog post. Since I now have my own bloggy blog, I can blog it and let a pingback handle the comment for me. This way I can also add a clever title. Actually, I just think I am clever. [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2006/05/tampa-blu-rays.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

