<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OB1og &#187; Star Wars</title>
	<atom:link href="http://www.seanobrien.org/tag/star-wars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seanobrien.org</link>
	<description>seanobrien.org</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flixd: six</title>
		<link>http://www.seanobrien.org/2009/08/flixd-six.html</link>
		<comments>http://www.seanobrien.org/2009/08/flixd-six.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:22:57 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Adult Swim]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Ultimates]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=869</guid>
		<description><![CDATA[I think I dropped a reference a couple posts ago that my watching in June wasn&#8217;t going to really interest anyone. That is probably false. It will interest exactly two of you. Maybe. That said, let me state up front that if you have no interest in comic books or science fiction or animation in [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2009/08/flixd-six.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Year in consumables: 2008 games</title>
		<link>http://www.seanobrien.org/2009/01/year-in-consumables-2008-games.html</link>
		<comments>http://www.seanobrien.org/2009/01/year-in-consumables-2008-games.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:29:03 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Army of Two]]></category>
		<category><![CDATA[Assassins Creed]]></category>
		<category><![CDATA[Bad Company]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[BioShock]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Braid]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[Crackdown]]></category>
		<category><![CDATA[Dead Space]]></category>
		<category><![CDATA[Fable]]></category>
		<category><![CDATA[Gears of War]]></category>
		<category><![CDATA[Indiana Jones]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Metal Gear Solid]]></category>
		<category><![CDATA[Ninja Gaiden]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Prince of Persia]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[The Force Unleashed]]></category>
		<category><![CDATA[The Simpsons Game]]></category>
		<category><![CDATA[Tomb Raider]]></category>
		<category><![CDATA[Too Human]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live Arcade]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=543</guid>
		<description><![CDATA[I am mixing up my order a little bit this year. In the past I have done music, movies and then games. This year I am doing a reverse order. Games are first because I am more or less done with games to play from last year. I am still catching up on movies but [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2009/01/year-in-consumables-2008-games.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Telefizzled w.5</title>
		<link>http://www.seanobrien.org/2008/10/telefizzled-w5.html</link>
		<comments>http://www.seanobrien.org/2008/10/telefizzled-w5.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 00:21:06 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[Eli Stone]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[The Force Unleashed]]></category>
		<category><![CDATA[The Hills]]></category>
		<category><![CDATA[The Office]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=454</guid>
		<description><![CDATA[(Before I start, are you seeing the blue logo at the top or are you seeing my halloween decorations? Just wondering&#8230;) I am already fizzling out on writing these things. Just kidding. It took me a little extra time to watch one last show from last week, so I had to delay this one a [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2008/10/telefizzled-w5.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Two two nine nine nine</title>
		<link>http://www.seanobrien.org/2008/10/two-two-nine-nine-nine.html</link>
		<comments>http://www.seanobrien.org/2008/10/two-two-nine-nine-nine.html#comments</comments>
		<pubDate>Sun, 05 Oct 2008 15:49:47 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Gamerscore]]></category>
		<category><![CDATA[Indiana Jones]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Red Ring of Death]]></category>
		<category><![CDATA[RRoD]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live Arcade]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=406</guid>
		<description><![CDATA[Thus stands my Gamerscore. A not so nice and round number no thanks to a couple Xbox Live Arcade games that give out weird number achievements like 4, 6 and 7, etc. Can we keep to 5 as the smallest and go in increments from there please? Currently enjoying Lego Batman. Those that say it [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2008/10/two-two-nine-nine-nine.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telefizzled w.1</title>
		<link>http://www.seanobrien.org/2008/09/telefizzled-w1.html</link>
		<comments>http://www.seanobrien.org/2008/09/telefizzled-w1.html#comments</comments>
		<pubDate>Mon, 29 Sep 2008 03:56:06 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[How I Met Your Mother]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[My Boys]]></category>
		<category><![CDATA[Smallville]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Supergirl]]></category>
		<category><![CDATA[The Hills]]></category>
		<category><![CDATA[The Office]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=397</guid>
		<description><![CDATA[One down. I had two opportunities to watch Heroes this weekend and couldn&#8217;t bring myself to do it. That&#8217;s even after Ed&#8217;s endorsement. So I just called it. I deleted it right off Media Center and the series setting as well. I&#8217;m out. Enough with the stealing. The mystery was gone for me. That said, [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2008/09/telefizzled-w1.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>RRoD roundup</title>
		<link>http://www.seanobrien.org/2008/06/rrod-roundup.html</link>
		<comments>http://www.seanobrien.org/2008/06/rrod-roundup.html#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:57:18 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Red Ring of Death]]></category>
		<category><![CDATA[RRoD]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[The Force Unleashed]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live Arcade]]></category>
		<category><![CDATA[Zephyr]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/?p=340</guid>
		<description><![CDATA[Well, even though it didn&#8217;t matter that much, the second go around with Microsoft&#8217;s Xbrick 360 replacement program was smoother than the first. For the most part, it was always informative in what was going on and it was certainly a bit faster. That said, I thought I&#8217;d post a little wrapup/roundup for the heck [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2008/06/rrod-roundup.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Year in consumables: 2007 games</title>
		<link>http://www.seanobrien.org/2008/03/year-in-consumables-2007-games.html</link>
		<comments>http://www.seanobrien.org/2008/03/year-in-consumables-2007-games.html#comments</comments>
		<pubDate>Sat, 15 Mar 2008 22:23:26 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Best of]]></category>
		<category><![CDATA[BioShock]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Consumable]]></category>
		<category><![CDATA[Crackdown]]></category>
		<category><![CDATA[Gears of War]]></category>
		<category><![CDATA[Ghost Recon]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Halo 3]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Mass Effect]]></category>
		<category><![CDATA[Pac-Man]]></category>
		<category><![CDATA[Rainbow Six]]></category>
		<category><![CDATA[Red Ring of Death]]></category>
		<category><![CDATA[RRoD]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Tom Clancy]]></category>
		<category><![CDATA[X-Men]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live Arcade]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/2008/03/year-in-consumables-2007-games.html</guid>
		<description><![CDATA[Time to finish this series off for 2007. The first two parts were music and movies. Also, I just read my 2006 games post and damned if I wasn&#8217;t entertained by it. Maybe you should read it (again?)&#8230; for added incentive, I make fun of Mookie a little bit. Speaking of which, I heard via [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2008/03/year-in-consumables-2007-games.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A toy story</title>
		<link>http://www.seanobrien.org/2008/01/a-toy-story.html</link>
		<comments>http://www.seanobrien.org/2008/01/a-toy-story.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 01:46:40 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Action Figures]]></category>
		<category><![CDATA[G.I. Joe]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Poe Ghostal]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Transformers]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/2008/01/a-toy-story.html</guid>
		<description><![CDATA[I have been a little behind on posting a link to this, but I was happy to do a &#8220;5 Questions with&#8230;&#8221; over on Poe Ghostal&#8217;s Points of Articulation. That&#8217;s because I was helping him sell out by putting up ads within that snappy-ish blog I helped him build. It&#8217;s now an &#8220;ish&#8221; because it [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2008/01/a-toy-story.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fourteen K</title>
		<link>http://www.seanobrien.org/2007/12/fourteen-k.html</link>
		<comments>http://www.seanobrien.org/2007/12/fourteen-k.html#comments</comments>
		<pubDate>Mon, 31 Dec 2007 22:56:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gamerscore]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Mass Effect]]></category>
		<category><![CDATA[Red Ring of Death]]></category>
		<category><![CDATA[RRoD]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/2007/12/fourteen-k.html</guid>
		<description><![CDATA[Well, I had to do some marathon gaming over my vacation, but I just got over my goal of 14k for the end of the year. Of course, trying to do so while playing Mass Effect will cause you to spend a lot of time getting points, but at least it is fun. I had [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2007/12/fourteen-k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red ringed</title>
		<link>http://www.seanobrien.org/2007/07/red-ringed.html</link>
		<comments>http://www.seanobrien.org/2007/07/red-ringed.html#comments</comments>
		<pubDate>Mon, 30 Jul 2007 00:57:50 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Gamerscore]]></category>
		<category><![CDATA[Halo 3]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Red Ring of Death]]></category>
		<category><![CDATA[RRoD]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.seanobrien.org/2007/07/red-ringed.html</guid>
		<description><![CDATA[Well, it finally got me. I am now a victim of the so-called Red Ring of Death. Of course, this has already happened to both Ed and Jason, so it is not exactly new, just new to me. Kind of funny that it would happen just after I posted about going over 10k with my [...]]]></description>
		<wfw:commentRss>http://www.seanobrien.org/2007/07/red-ringed.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

